Fee Structure
| FEES STRUCTURE : YR 2025-26 | |||||
| S NO | DESCRI | OFFRs | JCOs | ORs | CIV |
| ONE TIME FEES FOR CLASS NURSERY to XII | |||||
| 1 | Registration Fees | 400 | 400 | 400 | 400 |
| 2 | Admission Fees | 1500 | 800 | 600 | 5000 |
| 3 | Security deposit (Refundable) | 7000 | 6200 | 5400 | 10000 |
| Total | 8900 | 7400 | 6400 | 15400 | |
| ANNUAL FEES FOR CLASS NURSERY to XII | |||||
| 1 | Library Fees | 462 | 347 | 347 | 693 |
| 2 | Bldg Fund | 462 | 347 | 347 | 924 |
| 3 | Exam Feees | 346.5 | 347 | 347 | 346.5 |
| 4 | Games Fee | 462 | 347 | 347 | 751.3 |
| 5 | Playway Fee | 346.5 | 277 | 277 | 520.3 |
| 6 | School Journal | 231 | 231 | 231 | 231 |
| 7 | Diary & I-Card | 150 | 150 | 150 | 150 |
| 8 | Insurance | 130 | 130 | 130 | 130 |
| Total | 2590 | 2174 | 2174 | 3746 | |
| QUARTERLY FEES FOR NURSERY to XII | |||||
| 1 | Tuition Fee | 8914.4 | 7641 | 6494 | 12988 |
| 2 | Pupil Fund | 424.6 | 425 | 425 | 873 |
| 3 | Computer Fee (CLASS I TO XII) | 424.6 | 425 | 425 | 873 |
| 4 | TAL Fee | 255.2 | 255 | 255 | 306 |
| 5 | Science Fee (Clss IX to XII) | 424.6 | 425 | 425 | 873 |
| 6 | IP FEES (XI & XII) | 424.6 | 425 | 425 | 873 |
| TOTAL AMOUNT | 10868 | 9594 | 8448 | 16787 | |
| TOTAL AMOUNT without sci and IP | 10019 | 8745 | 7599 | 15040 | |
